Pack Records
# | Player | Time (Sec) | Pieces | Piece/Sec | Date | Replay |
---|---|---|---|---|---|---|
1 | Kiede | 62.74 | 57 | 0.909 | 5 years ago | |
2 | Kiede | 53.799 | 56 | 1.041 | 5 years ago | |
3 | Kiede | 47.105 | 54 | 1.146 | 5 years ago | |
4 | Kiede | 47.708 | 54 | 1.132 | 5 years ago |
# | Player | Time (Sec) | Pieces | Piece/Sec | Date | Replay |
---|---|---|---|---|---|---|
1 | Kiede | 62.74 | 57 | 0.909 | 5 years ago | |
2 | Kiede | 53.799 | 56 | 1.041 | 5 years ago | |
3 | Kiede | 47.105 | 54 | 1.146 | 5 years ago | |
4 | Kiede | 47.708 | 54 | 1.132 | 5 years ago |
Guest6212: i
Guest6212: hhhi
Guest6212: hhhh
Guest6212: ih
Guest6212: hi
Guest6212: hi
Guest6212: hi
Mkl1234--: octomino T-spin
LampyBoi: ayoo
Guest6648: bruh
Guest6733: Draw
Mkl1234--: moooooooooooooooomoooooo
Guest6905: Long pentomino
Guest6926: Mkl1234--: T8 spin
Mkl1234--: x8 spin
Guest7502: j1\
Guest7502: j1
Guest7502: exit
Guest7502: 1
Mkl1234--: decominoes
There are currently 1 guest and 0 logged in users